« Base de données européenne des rapports sur les effets indésirables suspectés des médicaments »
http://www.adrreports.eu/fr/index.html
Ci-dessous, vous trouverez le détail des effets secondaires susceptibles d'être liés aux « vaccins » officiellement recensés au 24 avril 2021.
MODERNA 24 avril 2021 | Fatal | Not Recovered/ not resolved | Not specified | Recoverd /resolved | Recoverd /resolved with sequelae | Recovering /resolving | unknown |
Blood and lymphatic system disorders | 16 | 251 | 0 | 266 | 2 | 167 | 140 |
Cardiac disorders | 231 | 226 | 0 | 397 | 7 | 67 | 368 |
Congenital, familial and genetic disorders | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Ear and labyrinth disorders | 0 | 141 | 0 | 93 | 3 | 45 | 106 |
Endocrine disorders | 1 | 7 | 0 | 6 | 0 | 4 | 5 |
Eye disorders | 3 | 179 | 0 | 172 | 4 | 49 | 181 |
Gastrointestinal disorders | 80 | 597 | 0 | 1977 | 12 | 521 | 752 |
Genereal disorders and administration site conditions | 1012 | 2577 | 0 | 6128 | 29 | 2578 | 2084 |
Hepatobiliary disorders | 3 | 21 | 0 | 17 | 0 | 9 | 27 |
Immune system disorders | 3 | 71 | 0 | 184 | 0 | 42 | |
Infections and infestations | 118 | 350 | 0 | 298 | 5 | 123 | 570 |
Injury, poisoning and procedural complications | 44 | 128 | 0 | 325 | 2 | 19 | 311 |
Investigations | 60 | 201 | 0 | 411 | 1 | 91 | 341 |
Metabolism and nutrition disorders | 47 | 118 | 0 | 136 | 1 | 44 | 171 |
Musculoskeletal and connective tissue disorders | 47 | 1113 | 0 | 2840 | 14 | 1130 | 750 |
Neoplasm benign, malignant and unspecified (incl cysts and polyps) | 8 | 14 | 0 | 4 | 0 | 0 | 22 |
Nervous system disorders | 244 | 1407 | 0 | 3450 | 29 | 1029 | 1592 |
Pregnancy, puerperium and perinatal conditions | 0 | 7 | 0 | 32 | 0 | 0 | 11 |
Product issues | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
Psychiatric disorders | 31 | 205 | 0 | 279 | 5 | 59 | 297 |
Renal and urinary disorders | 23 | 67 | 0 | 86 | 1 | 12 | 112 |
Reproductive system and breast disorders | 1 | 24 | 0 | 41 | 1 | 14 | 26 |
Respiratory, thoracic ans mediastinal disorders | 197 | 472 | 0 | 693 | 5 | 171 | 713 |
Skin and subcutaneous tissue disorders | 19 | 503 | 0 | 806 | 3 | 337 | 549 |
Social circumstances | 6 | 68 | 0 | 30 | 0 | 7 | 51 |
Surgical and medical procedures | 13 | 20 | 0 | 30 | 0 | 1 | 45 |
Vascular disorders | 74 | 229 | 0 | 386 | 3 | 108 | 372 |
TOTAL | 2283 | 8996 | 0 | 19095 | 127 | 6627 | 5936 |
MODERNA 24 avril 2021 | Fatal | Not Recovered/ not resolved | Not specified | Recoverd /resolved | Recoverd /resolved with sequelae | Recovering /resolving | unknown |
TOZINAMERAN (PFIZER) 24/04/2021 | Fatal | Not Recovered/ not resolved | Not specified | Recoverd /resolved | Recoverd /resolved with sequelae | Recovering /resolving | unknown |
Blood and lymphatic system disorders | 40 | 3052 | 0 | 3842 | 101 | 3082 | 1200 |
Cardiac disorders | 522 | 1067 | 0 | 3297 | 122 | 1242 | 1314 |
Congenital, familial and genetic disorders | 3 | 12 | 0 | 11 | 1 | 6 | 17 |
Ear and labyrinth disorders | 3 | 1152 | 0 | 1641 | 79 | 861 | 577 |
Endocrine disorders | 0 | 36 | 0 | 17 | 4 | 21 | 34 |
Eye disorders | 6 | 1086 | 0 | 1792 | 71 | 955 | 907 |
Gastrointestinal disorders | 227 | 5150 | 0 | 17617 | 363 | 7308 | 4137 |
Genereal disorders and administration site conditions | 1459 | 17263 | 0 | 57141 | 749 | 24116 | 15359 |
Hepatobiliary disorders | 16 | 56 | 0 | 31 | 7 | 54 | 55 |
Immune system disorders | 20 | 290 | 0 | 1629 | 50 | 651 | 726 |
Infections and infestations | 527 | 2167 | 0 | 2258 | 97 | 1876 | 3449 |
Injury, poisoning and procedural complications | 89 | 482 | 0 | 825 | 34 | 454 | 2113 |
Investigations | 168 | 1317 | 0 | 2838 | 80 | 1315 | 2032 |
Metabolism and nutrition disorders | 91 | 524 | 0 | 861 | 29 | 445 | 642 |
Musculoskeletal and connective tissue disorders | 47 | 9875 | 0 | 27648 | 423 | 12300 | 5876 |
Neoplasm benign, malignant and unspecified (incl cysts and polyps) | 7 | 44 | 0 | 10 | 5 | 9 | 76 |
Nervous system disorders | 425 | 11896 | 0 | 33692 | 783 | 13925 | 8655 |
Pregnancy, puerperium and perinatal conditions | 7 | 20 | 0 | 47 | 19 | 34 | 68 |
Product issues | 0 | 6 | 0 | 9 | 0 | 5 | 60 |
Psychiatric disorders | 63 | 1048 | 0 | 2627 | 65 | 974 | 1417 |
Renal and urinary disorders | 66 | 186 | 0 | 260 | 17 | 156 | 278 |
Reproductive system and breast disorders | 1 | 320 | 0 | 307 | 13 | 171 | 237 |
Respiratory, thoracic ans mediastinal disorders | 523 | 2709 | 0 | 5422 | 222 | 2881 | 2898 |
Skin and subcutaneous tissue disorders | 335 | 2209 | 0 | 7127 | 146 | 3471 | 2842 |
Social circumstances | 6 | 112 | 0 | 122 | 4 | 38 | 157 |
Surgical and medical procedures | 8 | 19 | 0 | 52 | 5 | 23 | 17 |
Vascular disorders | 165 | 1349 | 0 | 3692 | 112 | 1555 | 1470 |
TOTAL | 4824 | 63447 | 0 | 174815 | 3601 | 77928 | 56613 |
TOZINAMERAN (PFIZER) 24/04/2021 | Fatal | Not Recovered/ not resolved | Not specified | Recoverd /resolved | Recoverd /resolved with sequelae | Recovering /resolving | unknown |
ASTRA ZENECA 24 avril 2021 | Fatal | Not Recovered/ not resolved | Not specified | Recoverd /resolved | Recoverd /resolved with sequelae | Recovering /resolving | unknown |
Blood and lymphatic system disorders | 64 | 2269 | 0 | 1121 | 53 | 1315 | 585 |
Cardiac disorders | 199 | 1422 | 0 | 3238 | 174 | 1571 | 994 |
Congenital, familial and genetic disorders | 2 | 15 | 0 | 11 | 2 | 17 | 29 |
Ear and labyrinth disorders | 0 | 1880 | 0 | 1417 | 97 | 1136 | 651 |
Endocrine disorders | 2 | 44 | 0 | 32 | 2 | 35 | 41 |
Eye disorders | 5 | 2752 | 0 | 2626 | 112 | 1761 | 1037 |
Gastrointestinal disorders | 62 | 12243 | 0 | 26783 | 769 | 14140 | 7484 |
Genereal disorders and administration site conditions | 495 | 38406 | 0 | 73206 | 2054 | 46568 | 24390 |
Hepatobiliary disorders | 13 | 74 | 0 | 41 | 3 | 65 | 62 |
Immune system disorders | 7 | 309 | 0 | 558 | 42 | 508 | 434 |
Infections and infestations | 99 | 2804 | 0 | 3354 | 248 | 3051 | 1342 |
Injury, poisoning and procedural complications | 18 | 1006 | 0 | 1139 | 47 | 835 | 1344 |
Investigations | 21 | 1994 | 0 | 4674 | 120 | 2196 | 992 |
Metabolism and nutrition disorders | 18 | 2039 | 0 | 2445 | 93 | 1888 | 573 |
Musculoskeletal and connective tissue disorders | 16 | 24974 | 0 | 33007 | 1084 | 23142 | 7455 |
Neoplasm benign, malignant and unspecified (incl cysts and polyps) | 4 | 37 | 0 | 17 | 2 | 40 | 46 |
Nervous system disorders | 244 | 29933 | 0 | 48274 | 1949 | 29153 | 16923 |
Pregnancy, puerperium and perinatal conditions | 0 | 15 | 0 | 36 | 6 | 23 | 31 |
Product issues | 0 | 22 | 0 | 15 | 3 | 7 | 5 |
Psychiatric disorders | 12 | 2367 | 0 | 3604 | 147 | 2080 | 1902 |
Renal and urinary disorders | 11 | 489 | 0 | 620 | 32 | 388 | 256 |
Reproductive system and breast disorders | 0 | 811 | 0 | 584 | 28 | 450 | 327 |
Respiratory, thoracic ans mediastinal disorders | 171 | 4845 | 0 | 4662 | 309 | 4036 | 2980 |
Skin and subcutaneous tissue disorders | 10 | 6738 | 0 | 7599 | 259 | 5702 | 4817 |
Social circumstances | 3 | 81 | 0 | 153 | 6 | 55 | 69 |
Surgical and medical procedures | 12 | 120 | 0 | 102 | 10 | 106 | 33 |
Vascular disorders | 91 | 2254 | 0 | 2782 | 139 | 2166 | 1519 |
TOTAL | 1579 | 139943 | 0 | 222100 | 7790 | 142434 | 76321 |
ASTRA ZENECA 24 avril 2021 | Fatal | Not Recovered/ not resolved | Not specified | Recoverd /resolved | Recoverd /resolved with sequelae | Recovering /resolving | unknown |
Sur la page d'accueil de la « base de données européenne des rapports sur les effets indésirables suspectés des médicaments », où sont recensés ces effets secondaires (www.adrreports.eu/fr/index.html), on trouve cette mise en garde :
« Les informations publiées sur le présent site internet concernent des effets indésirables suspectés, par exemple des événements médicaux ayant été observés après l'utilisation d'un médicament, mais qui ne sont pas obligatoirement liés ou dus au médicament. Les informations sur les effets indésirables déclarés ne doivent pas être interprétées comme signifiant que le médicament ou la substance active provoque l'effet observé ou que son utilisation présente un risque. Seules une analyse détaillée et une évaluation scientifique de toutes les données disponibles permettent de tirer des conclusions robustes sur les bénéfices et les risques d'un médicament. »
Aucun commentaire:
Enregistrer un commentaire